SIZE CHARTS
SUIT - JACKET


![]() |
![]() |
![]() |
![]() |
![]() |
|
| Size |
Chest |
Upper Waist |
Sleeve cm. |
Back lenght cm. |
Shoulders |
| 44 | 50 | 44.5 | 61 | 71 | 42,40 |
| 46 | 52 | 46.5 | 62 | 72 | 43,70 |
| 48 | 54 | 48.5 | 63 | 73 | 45,00 |
| 50 | 56 | 50.5 | 64 | 74 | 46,30 |
| 52 | 58 | 52.5 | 65 | 75 | 47,60 |
| 54 | 60 | 54.5 | 66 | 76 | 48,90 |
| 56 | 62 | 56.5 | 67 | 77 | 50,20 |
| 58 | 64 | 58.5 | 68 | 78 | 51,50 |
TROUSERS

*ITALIAN SIZE (size to order)
To find your trouser size, we advise you to measure the half size in cm (1) of flat pants that fit you perfectly.
![]() |
![]() |
![]() |
||||
| US size | UK size | FR size | IT* size |
Waist cm. |
Upper tight cm. | Foot widht cm. |
| 30 | 30 | 38 | 44 | 40 | 30 | 17.2 |
| 31 | 31 | 40 | 46 | 42 | 31 | 17.6 |
| 32 | 32 | 42 | 48 | 44 | 32 | 18 |
| 34 | 33 | 44 | 50 | 46 | 33 | 18.4 |
| 36 | 34 | 46 | 52 | 48 | 34 | 18.8 |
| 38 | 35 | 48 | 54 | 50 | 35 | 19.2 |
| 40 | 36 | 50 | 56 | 52 | 36 | 19.6 |
| 42 | 37 | 52 | 58 | 54 | 37 | 20 |
SHIRT

![]() |
![]() |
![]() |
![]() |
|
| Size | Chest cm. |
Upper Waist cm. |
Sleeve cm. |
Back lenght cm. |
| 37-14.5 | 105 | 94 | 63.9 | 76 |
| 38-15 | 109 | 98 | 64.7 | 77 |
| 39-15.5 | 113 | 102 | 65.5 | 78 |
| 40-15.75 | 117 | 106 | 66.3 | 79 |
| 41-16 | 121 | 110 | 67.1 | 80 |
| 42-16.5 | 125 | 114 | 67.9 | 81 |
| 43-17 | 129 | 118 | 68.7 | 82 |
| 44-17.5 | 133 | 122 | 69.5 | 83 |
The mesures declared are in cm and refer to the shirts before the washing
KNITWEAR
![]() |
![]() |
![]() |
![]() |
|
| Size | Chest | Shoulders | Sleeve | Back lenght |
| S | 52 | 42 | 63 | 66 |
| M | 54 | 44 | 64 | 68 |
| L | 56 | 46 | 65 | 70 |
| XL | 58 | 48 | 65,5 | 72 |
| XXL | 60 | 50 | 66 | 74 |
KNITED JACKET


![]() |
![]() |
![]() |
![]() |
![]() |
|
| Size | Chest | Upper Waist | Sleeve | Back lenght | Shoulders |
| S | 48 | 48 | 61,5 | 68 | 42,5 |
| M | 50 | 50 | 62,5 | 70 | 44,5 |
| L | 52 | 52 | 63,5 | 72 | 46,5 |
| XL | 54 | 54 | 64,5 | 74 | 48,5 |
| XXL | 56 | 56 | 65,5 | 76 | 50,5 |
COATS


![]() |
![]() |
![]() |
![]() |
![]() |
|
| Size |
Chest |
Upper Waist |
Sleeve cm. |
Back lenght cm. |
Shoulders |
| 44 | 48.5 | 46 | 63 | 94 | 43.7 |
| 46 | 50.5 | 48 | 64 | 95 | 45 |
| 48 | 52.5 | 50 | 65 | 96 | 46.3 |
| 50 | 54.5 | 52 | 66 | 97 | 47.6 |
| 52 | 56.5 | 54 | 67 | 98 | 48.9 |
| 54 | 58.5 | 56 | 68 | 99 | 50.2 |
| 56 | 60.5 | 58 | 69 | 100 | 51.5 |
| 58 | 62.5 | 60 | 70 | 101 | 52.8. |
SIZE CONVERSION CHART SHOES
| EU | 40 | 40/ | 41 | 41/ | 42 | 42/ | 43 | 43/ | 44 |
| US | 7 | 7/ | 8 | 8/ | 9 | 9/ | 10 | 10/ | 11 |
| UK | 6 | 6/ | 7 | 7/ | 8 | 8/ | 9 | 9/ | 10 |
NEED HELP? If you have any doubts, please don't hesitate to send us an E-mail









