SIZE CHART - SHIRT
Size | Chest cm. |
Upper Waist cm. |
Sleeve cm. |
Back lenght cm. |
37-14.5 | 105 | 94 | 63.9 | 76 |
38-15 | 109 | 98 | 64.7 | 77 |
39-15.5 | 113 | 102 | 65.5 | 78 |
40-15.75 | 117 | 106 | 66.3 | 79 |
41-16 | 121 | 110 | 67.1 | 80 |
42-16.5 | 125 | 114 | 67.9 | 81 |
43-17 | 129 | 118 | 68.7 | 82 |
44-17.5 | 133 | 122 | 69.5 | 83 |
The mesures declared are in cm and refer to the shirts before the washing
NEED HELP? If you have any doubts, please don't hesitate to send us an E-mail
info@piniparma.com